| Clip | Sex/age | Characteristics/details |
| 1 | Adult male (AM) | Scrotum visible |
| 2 | Adult Female or Unsexed Subadult (FS) | Slender body shape, no scrotum visible, otherwise no clear distinction as to whether male or female |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |
| Clip | Sex/age | Characteristics/details |
| 1 | Adult male (AM) | Scrotum visible |
| 2 | Adult Female or Unsexed Subadult (FS) | Slender body shape, no scrotum visible, otherwise no clear distinction as to whether male or female |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |